
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2009 | 1441 | 990 | 282 | 120 | 576 | 488681 | 844 | 1977 | 6930 | 10088 |
| Nov 2009 | 1958 | 1552 | 1115 | 547 | 6490 | 2931981 | 16420 | 33458 | 46570 | 58769 |
| Oct 2009 | 1557 | 1007 | 406 | 168 | 1899 | 3561215 | 5221 | 12593 | 31235 | 48289 |
| Sep 2009 | 1779 | 1104 | 456 | 171 | 1938 | 2950682 | 5153 | 13696 | 33138 | 53383 |
| Aug 2009 | 1242 | 889 | 414 | 156 | 1812 | 2798064 | 4847 | 12853 | 27559 | 38525 |
| Jul 2009 | 1321 | 934 | 397 | 131 | 1634 | 2729157 | 4067 | 12330 | 28974 | 40981 |
| Jun 2009 | 801 | 570 | 275 | 116 | 1165 | 1837846 | 2686 | 6338 | 13120 | 18442 |
| May 2009 | 965 | 815 | 515 | 164 | 116 | 20319 | 164 | 515 | 815 | 965 |
| Totals | 17317945 | 39402 | 93760 | 188341 | 269442 | |||||
| Accounting Websites Template |