Usage Statistics for astps.org

Summary Period: Last 12 Months
Generated 22-Nov-2008 02:03 CST

Usage summary for astps.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 944 689 297 119 950 999348 2499 6245 14477 19824
Oct 2008 1106 783 389 128 1497 1437565 3980 12064 24297 34307
Sep 2008 894 667 279 106 1292 1514124 3203 8389 20012 26831
Aug 2008 929 685 327 121 1294 1119782 3762 10167 21235 28811
Jul 2008 1075 762 358 130 1550 2036980 4054 11103 23643 33330
Jun 2008 1399 953 423 149 1588 1834352 4480 12694 28608 41992
May 2008 948 681 357 162 1594 1490254 5045 11084 21139 29411
Apr 2008 908 610 351 155 1721 1267024 4653 10548 18314 27254
Mar 2008 1001 685 351 147 3350 1793491 4582 10903 21258 31042
Feb 2008 1231 861 456 220 4537 2081421 6408 13236 24994 35700
Jan 2008 1060 683 281 113 1384 1634059 3517 8718 21175 32886
Dec 2007 879 688 256 100 1162 867631 3113 7953 21358 27268
Totals 18076031 49296 123104 260510 368656


Generated by Webalizer Version 2.01