<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Society of Tax Problem Solvers</title>
	<atom:link href="http://www.astps.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.astps.org/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Off to a great start!</title>
		<link>http://www.astps.org/wordpress/?p=579</link>
		<comments>http://www.astps.org/wordpress/?p=579#comments</comments>
		<pubDate>Thu, 17 May 2012 14:47:01 +0000</pubDate>
		<dc:creator>Sarah P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=579</guid>
		<description><![CDATA[The house is packed &#8211; Great mix of tax professionals. East Coast Advanced is off to a great start today with Logan, Klitzner, and Bluestein.]]></description>
			<content:encoded><![CDATA[<p>The house is packed &#8211; Great mix of tax professionals. East Coast Advanced is off to a great start today with Logan, Klitzner, and Bluestein.<br />
<a href="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/05/photo.jpg"><img class="alignleft size-full wp-image-580" title="East Coast Advanced Seminar Day 1" src="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/05/photo.jpg" alt="" width="2048" height="1529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Software discounts</title>
		<link>http://www.astps.org/wordpress/?p=575</link>
		<comments>http://www.astps.org/wordpress/?p=575#comments</comments>
		<pubDate>Sun, 13 May 2012 22:03:40 +0000</pubDate>
		<dc:creator>Sarah P</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[continued education]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[tax problems]]></category>
		<category><![CDATA[tax software]]></category>
		<category><![CDATA[tax software discount]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=575</guid>
		<description><![CDATA[In case you haven&#8217;t heard yet, there will be several tax software vendors joining us in Baltimore this week at our Advanced Seminar.  This is a great chance to speak with representatives about which program is most suitable for helping &#8230; <a href="http://www.astps.org/wordpress/?p=575">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard yet, there will be several tax software vendors joining us in Baltimore this week at our Advanced Seminar.  This is a great chance to speak with representatives about which program is most suitable for helping you grow your business -<strong><span style="color: #000000;"><em> plus everyone who attends the seminar gets a discount!</em></span></strong></p>
<p>There is still time to register, but seats are filling up fast. We&#8217;ll see you in Baltimore!</p>
<p><a href="http://astps.org/advanced.php">Register Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready, Get Set… Seminar!</title>
		<link>http://www.astps.org/wordpress/?p=572</link>
		<comments>http://www.astps.org/wordpress/?p=572#comments</comments>
		<pubDate>Mon, 07 May 2012 21:03:03 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=572</guid>
		<description><![CDATA[May through November is high season for seminar attendance. Like other learning experiences, it pays to prepare. To get the maximum return on your invested time and money take these simple steps to prepare for any seminar you will be &#8230; <a href="http://www.astps.org/wordpress/?p=572">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May through November is high season for seminar attendance. Like other learning experiences, it pays to prepare. To get the maximum return on your invested time and money take these simple steps to prepare for any seminar you will be attending:</p>
<ul>
<li>Review the agenda and write down at least one question you would like answered in each session. Often speakers are experts in different areas. If this is the case, you may want to write a question for each speaker related to his or her area of expertise.</li>
<li>Take brief notes; things written in your own words will help you remember the topic more clearly. Writing helps you to retain what you have heard during a session. One caution: make notes on key points; do not try to record everything. If you get too involved in note taking, you may miss critical information.</li>
<li>On your way home, prepare a summary of your notes and what you learned. This will reinforce the knowledge and allow you to share it with your coworkers. Teaching others what you learned leverages the value of attending and assures your ability to use it to your best advantage.</li>
<li>Bring business cards to exchange with other attendees during breaks and meal times. Take a minute to make a note on each card to help you remember the person attached to that card. Fellow attendees are a valuable resource that you gain by attending live events. Networking connections can be used as a sounding board when you have a difficult situation to resolve.</li>
<li> Collect email addresses of speakers and inquire if they would mind receiving a question related to their topic; most speakers are happy to help past attendees. If you take advantage of their courtesy, make questions short, clear, and to the point.</li>
<li>Finally, dress comfortably, appropriately, and in layers. There has never been a seminar room that was the right temperature. At the same instant, it is too cold for some, too warm for others, and just right for no one. You will avoid temperature distractions by preparing for whatever you encounter in the room.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think You’re Too Old to Jump Into Tax Problem Resolution? Think again.</title>
		<link>http://www.astps.org/wordpress/?p=567</link>
		<comments>http://www.astps.org/wordpress/?p=567#comments</comments>
		<pubDate>Fri, 04 May 2012 19:02:19 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Tax Problems]]></category>
		<category><![CDATA[ASTPS]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=567</guid>
		<description><![CDATA[In the last few days I have spoken to two practitioners who were considering adding tax problem resolution services to their practices. They both expressed concern that they may be too old to start something new. After explaining to them &#8230; <a href="http://www.astps.org/wordpress/?p=567">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>In the last few days I have spoken to two practitioners who were considering adding tax problem resolution services to their practices. They both expressed concern that they may be too old to start something new. After explaining to them that the learning curve could be reduced dramatically by attending the ASTPS boot camp, I started thinking about what is too old? This brought to mind something I had read that is worth sharing; here’s interesting facts from that book:</p>
<p>&nbsp;</p>
<ul>
<li>Actor George Burns won his first Oscar at age 80.</li>
<li>Golda Meir was 71 when she became prime minister of Israel.</li>
<li>At age 96, playwright George Bernard Shaw broke his leg when he fell out of a tree he was trimming in his backyard.</li>
<li>Painter Grandma Moses didn&#8217;t start painting until she was 80 years old. She completed more than 1,500 paintings after that; 25 percent of those were produced when she was past 100.</li>
<li>Michelangelo was 71 when he painted the Sistine Chapel.</li>
<li>Physician and  humanitarian Albert Schweitzer was still performing operations in his African hospital at 89.</li>
<li>Doc Counsilman, at 58, became the oldest person ever to swim the English Channel.</li>
<li>S. I. Hayakawa retired as president of San Francisco State University at 70, then was elected to the U.S. Senate.</li>
<li>Casey Stengel didn&#8217;t retire from managing the New York Mets until he was 75.</li>
</ul>
<p>(Glenn Van Ekeren, <em>The Speaker’s Sourcebook, </em>Prentice Hall, New York, NY)</p>
<p>Over the last several years, I have witnessed practitioners (of all ages) start tax problem resolution as a supplement to other areas of practice. There is nothing wrong with that approach, but many learned that it is a more rewarding and satisfying endeavor that the rest of their practice. They end up expanding and finally switching to being exclusively a tax problem resolution practice. Don’t miss an opportunity because you think you are too old, new challenges will keep you young. There’s an old saying about being “a long time dead,” don’t start early.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads up: 2 Days Left for Early-Bird Discount &#8211; $100 OFF</title>
		<link>http://www.astps.org/wordpress/?p=563</link>
		<comments>http://www.astps.org/wordpress/?p=563#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:15:16 +0000</pubDate>
		<dc:creator>Sarah P</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=563</guid>
		<description><![CDATA[Last call for early-bird registration for the East Coast Advanced Seminar in Baltimore! You have until Wednesday to SAVE $100. Space is limited, so reserve your seat before it fills up! &#160; Register Here]]></description>
			<content:encoded><![CDATA[<p><a href="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/advanced_eastcoast.jpg"><img class="alignleft size-full wp-image-564" title="advanced_eastcoast" src="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/advanced_eastcoast.jpg" alt="" width="179" height="179" /></a>Last call for early-bird registration for the East Coast Advanced Seminar in Baltimore! You have until Wednesday to SAVE $100. Space is limited, so reserve your seat before it fills up!</p>
<p>&nbsp;</p>
<p><a href="http://astps.org/advanced.php">Register Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Please Everyone</title>
		<link>http://www.astps.org/wordpress/?p=557</link>
		<comments>http://www.astps.org/wordpress/?p=557#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:22:34 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[ASTPS]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=557</guid>
		<description><![CDATA[Over the last couple of months, ASTPS offered members several webinars. One series, not yet finished, provided attendees with a good look at several software products that are useful to tax problem resolution practitioners. This series had record attendance. Instead &#8230; <a href="http://www.astps.org/wordpress/?p=557">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of months, ASTPS offered members several webinars. One series, not yet finished, provided attendees with a good look at several software products that are useful to tax problem resolution practitioners. This series had record attendance. Instead of the twenty or thirty in past webinars, we had one hundred fifty register and over one hundred twenty actually attend.</p>
<p>Despite the excellent turnout, I must admit to some disappointment. A handful of would-be attendees took the time to call or email asking if I had finally lost all sense of reality. That may be true, but in this case, the numbers are in my favor. Hopefully, this reaches my negative critics and encourages them to take a second look at their position. As for the choir that I may be preaching to; I apologize, and I hope you view this bit of a rant as my recognition of you being control of your practice.</p>
<p>Webinars are the ultimate form of communication because you do not have to move from your desk. You can pay attention or not. You can leave without anyone thinking you are rude. They are free.</p>
<p>They are relevant to your practice. They are one hour. They live webinar is recorded and posted on the ASTPS website. If the live event time is inconvenient, listen when it is. If your practice controls you – even in tax season – to the point that you can’t take one hour to work <span style="text-decoration: underline;">on</span> your practice, it’s time to rethink your management style. The number who attended compared to the number who found fault is a telling barometer.</p>
<p>Even if you have a workable system, there is a benefit to learning what else is out there. You may discover something that is better than what you have. Or, you may see a tweak you could adapt to your system. You can’t get hurt by attending.</p>
<p>Now that I’ve likely confirmed for some that I may be out of touch with reality, I have a favor to ask. If you have a topic that you would like to see covered in a webinar – in or out of tax season – please email it to <a href="mailto:julie@astps.org">julie@astps.org</a>. The best topics are those that can be covered in an hour. If you have one that needs more time, send it in and we may be able to get it into a live seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.astps.org/wordpress/?p=553</link>
		<comments>http://www.astps.org/wordpress/?p=553#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:15:22 +0000</pubDate>
		<dc:creator>Sarah P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=553</guid>
		<description><![CDATA[Giving our printer a workout today! Getting the manuals ready for the East Coast Advanced Seminar. Don&#8217;t forget to register before May 2nd to get the Early Bird Discount. ($100 OFF). See you in Baltimore! http://astps.org/advanced.php]]></description>
			<content:encoded><![CDATA[<p><a href="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/525522_303403666401751_174760952599357_719177_6557048_n1.jpg"><img class="alignleft size-medium wp-image-554" title="525522_303403666401751_174760952599357_719177_6557048_n[1]" src="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/525522_303403666401751_174760952599357_719177_6557048_n1-224x300.jpg" alt="" width="224" height="300" /></a>Giving our printer a workout today! Getting the manuals ready for the East Coast Advanced Seminar.</p>
<p>Don&#8217;t forget to register before May 2nd to get the Early Bird Discount. ($100 OFF).</p>
<p>See you in Baltimore!</p>
<p><a href="http://astps.org/advanced.php">http://astps.org/advanced.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what we found on the front page of USA Today&#8230;</title>
		<link>http://www.astps.org/wordpress/?p=546</link>
		<comments>http://www.astps.org/wordpress/?p=546#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:18:52 +0000</pubDate>
		<dc:creator>Sarah P</dc:creator>
				<category><![CDATA[Tax Problems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASTPS]]></category>
		<category><![CDATA[back taxes]]></category>
		<category><![CDATA[boot camp]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[returning combat veterans]]></category>
		<category><![CDATA[tax problem resolution]]></category>
		<category><![CDATA[troops]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=546</guid>
		<description><![CDATA[&#8220;Troops owe IRS $390 million&#8221;   (read article) Talk about perfect timing. In light of ASTPS&#8217;s Returning Combat Veteran Support Program, Military Times&#8217; Andrew Tilghman supports that there is a dire need for experienced tax problem reolution experts to rescue this large &#8230; <a href="http://www.astps.org/wordpress/?p=546">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/usatoday2.jpg"><img class="alignleft size-medium wp-image-544" title="usatoday2" src="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/usatoday2-224x300.jpg" alt="" width="224" height="300" /></a></span><em>&#8220;<a href="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/usatoday1-e1334759952824.jpg"><img class="alignleft size-medium wp-image-545" title="usatoday1" src="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/usatoday1-e1334759952824-224x300.jpg" alt="" width="224" height="300" /></a>Troops owe IRS $390 million&#8221; </em></p>
<p><em> <a href="http://www.usatoday.com/news/military/story/2012-04-17/military-taxes-IRS/54355274/1">(read article)</a></em></p>
<p>Talk about perfect timing. In light of <a href="http://astps.org/form.php">ASTPS&#8217;s Returning Combat Veteran Support Program</a>, Military Times&#8217; Andrew Tilghman supports that there is a dire need for experienced tax problem reolution experts to rescue this large group of service members with complicated  tax troubles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning Combat Veterans Program</title>
		<link>http://www.astps.org/wordpress/?p=536</link>
		<comments>http://www.astps.org/wordpress/?p=536#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:20:44 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tax Problems]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[tax problem]]></category>
		<category><![CDATA[tax problem resolution]]></category>
		<category><![CDATA[tax problems]]></category>
		<category><![CDATA[tax solution]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=536</guid>
		<description><![CDATA[Recently I asked our members if they would be willing to support a program to provide pro bono taxpayer representation services to returning combat veterans (RCV). In less than three hours – in the middle of tax season – 69 &#8230; <a href="http://www.astps.org/wordpress/?p=536">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/combat-small.jpg"><img class="alignleft size-medium wp-image-541" title="combat small" src="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/combat-small-300x199.jpg" alt="" width="300" height="199" /></a>Recently I asked our members if they would be willing to support a program to provide pro bono taxpayer representation services to returning combat veterans (RCV). In less than three hours – in the middle of tax season – 69 members committed to support the program. The request asked each participant to commit to two cases per quarter. They all agreed, but some took it a step farther, they responded that they would take two cases per professional in their firm. The first person with that response said. “I have 10 professionals; therefore, you can count on us for 20 cases per quarter.”</p>
<p>Since that initial 3 hours of sign-ups, the list of participating members has grown to 120 members. I’m confident that list will continue to grow as we end tax season and everyone catches up on their email reading.</p>
<p>The point of the program is to show our appreciation for the sacrifices our combat vets have made for all of us. It doesn’t seem right that they should have to deal with the IRS on their own after what they have done for us. Many of them could not afford representation after returning from deployment. Many have given up jobs, all have foregone family time, let’s pay I forward. We also can demonstrate the positive side of our industry by participating in the program.</p>
<p>By way of an update, we were disappointed to learn that Mrs. Petraeus is unable to support our efforts with her new position in the Consumer Financial Protection Bureau. The Dodd-Frank Act prohibits her agency from involvement with any private or non-profit organization.</p>
<p>Undaunted we will continue our plan to announce the program on April 18, 2012. I am attempting to raise media interest in the program and will provide all participants with a press release for their local media once the program is announced.</p>
<p>We have created an application form on the website. We are establishing a program to assure the applicants are RCVs and then the cases will be assigned based on proximity to members and the members ability to take cases.</p>
<p>Questions or enlisting in the program are addressed by emailing julie@astps.org.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Today:  PittBullTax Software Demo</title>
		<link>http://www.astps.org/wordpress/?p=532</link>
		<comments>http://www.astps.org/wordpress/?p=532#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:47:45 +0000</pubDate>
		<dc:creator>Sarah P</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[ASTPS]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tax problem]]></category>
		<category><![CDATA[tax problem resolution]]></category>
		<category><![CDATA[tax problems]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.astps.org/wordpress/?p=532</guid>
		<description><![CDATA[Yes, we know it&#8217;s crunch time of tax season right now &#8211; but this one hour seminar is too good to wait. If you cannot make today&#8217;s live webinar, it will be posted on astps.org in the member’s only section for you to listen &#8230; <a href="http://www.astps.org/wordpress/?p=532">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/PitBullTax-Software-logo.gif"><img class="alignleft  wp-image-533" title="PitBullTax-Software-logo" src="http://cp1.cpasitesolutions.com/~astps/wordpress/wp-content/uploads/2012/04/PitBullTax-Software-logo.gif" alt="" width="254" height="86" /></a>Yes, we know it&#8217;s crunch time of tax season right now &#8211; but this one hour seminar is too good to wait.</p>
<p style="text-align: left;"><em><strong>If you cannot make today&#8217;s live webinar, it will be posted on astps.org in the member’s only section for you to listen to at your convenience.</strong></em></p>
<p style="text-align: left;"><strong>Title:</strong> PittBullTax Software Demonstration Webinar</p>
<p style="text-align: left;"><strong>Date:</strong> Thursday, April 12, 2012</p>
<p style="text-align: left;"><strong>Time:</strong> 2:00pm &#8211; 3:00pm EST</p>
<p style="text-align: left;">Join us as Irena Bobrova, EA, demonstrates how to effectively use PillBull Tax Software with your tax resolution cases. PitBullTax Software is a web-based IRS Tax Resolution Software intended for tax professionals and designed to analyze and prepare IRS Collection resolution cases such as Offers in Compromise, Installment Agreements, Collection Appeals, Innocent &amp; Injured Spouses, Trust Fund Recovery Penalty cases and many others.</p>
<p style="text-align: left;">Space is Limited. Reserve your webinar seat now at: <a href="https://www2.gotomeeting.com/register/361954306">https://www2.gotomeeting.com/register/361954306</a></p>
<p style="text-align: left;">After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.astps.org/wordpress/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

